event burgee venue burgee

2024 Iceberg

Black Bear Yacht Racing Association

All Results

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName PHRFTOT R1
9/7/2024  
R2
9/14/2024  
Points
C22 EchoToo Capri22 965 Klopp 215 1.0 1.0 2.0
PHRF1 Das Boot Jr Cape Dory 358 Koenig 310 2.0 3.0 5.0
C22 Sitta Vite Capri22 374 Dugelman 215 4.0 2.0 6.0
C22 Water Dog Capri22 711 Bergeson 215 3.0 3.0 OOD 6.0
PHRF1 Njord Capri 18 551 Keefe 312 6.0 DNF 5.0 11.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 10.0 DNC 4.0 14.0
PHRF1 Sea Sloth Precision 18 602 Hankins 282 10.0 DNC 6.0 16.0
PHRF1 Bizzilu Catalina 22 15277 Ward 278 10.0 DNC 7.0 17.0
PHRF1 Island Tim Precision 21 061 Toole 264 10.0 DNC 8.0 18.0

R1 - 9/7/2024

Start: Start 1, Finishes: Finish time, Time: 12:00, Wind dir: SSE, Ave wind: 6
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp 227 12:00 13:00:03 1:00:03 0:50:14 0:00:00 1.0
PHRF1 Das Boot Jr Cape Dory 358 Koenig 325 12:00 13:14:11 1:14:11 0:55:06 0:06:34 2.0
C22 Water Dog Capri22 711 Bergeson 227 12:00 13:12:51 1:12:51 1:00:57 0:12:48 3.0
C22 Sitta Vite Capri22 374 Dugelman 227 12:00 13:27:25 1:27:25 1:13:08 0:27:22 4.0
PHRF1 Njord Capri 18 551 Keefe 327     DNF     6.0

R2 - 9/14/2024

Start: Start 1, Finishes: Finish time, Time: 12:00, Course: O, Wind dir: S, Ave wind: 6
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp 227 12:00 12:57:10 0:57:10 0:47:49 0:00:00 1.0
C22 Sitta Vite Capri22 374 Dugelman 227 12:00 12:58:18 0:58:18 0:48:46 0:01:08 2.0
PHRF1 Das Boot Jr Cape Dory 358 Koenig 325 12:00 13:06:16 1:06:16 0:49:14 0:01:53 3.0
C22 Water Dog Capri22 711 Bergeson 227     OOD     3.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 12:00 12:59:40 0:59:40 0:50:34 0:03:14 4.0
PHRF1 Njord Capri 18 551 Keefe 327 12:00 13:18:50 1:18:50 0:58:26 0:14:19 5.0
PHRF1 Sea Sloth Precision 18 602 Hankins 294 12:00 13:19:16 1:19:16 1:01:03 0:17:10 6.0
PHRF1 Bizzilu Catalina 22 15277 Ward 290 12:00 13:21:05 1:21:05 1:02:45 0:19:17 7.0
PHRF1 Island Tim Precision 21 061 Toole 276 12:00 13:20:13 1:20:13 1:03:07 0:19:27 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 6
OODRace officer duty points scored as RDGa 3

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.29.0
www.sailwave.com