event burgee venue burgee

2024 Grand Finale Regatta

Black Bear Yacht Racing Association

2024 Grand Finale

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
8/31/2024  
R2
8/31/2024  
R3
8/31/2024  
Points
C22 EchoToo Capri22 965 Klopp 215 2.0 2.0 1.0 5.0
C22 Hausboat Capri22 972 Witthaus 215 1.0 1.0 4.0 6.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 3.0 3.0 2.0 8.0
PHRF1 Das Boat jr Cape Dory Typhoon 358 Koenig 310 5.0 4.0 3.0 12.0
C22 Sitta Vite Capri22 374 Dugelman 215 4.0 10.0 DNC 5.0 19.0
C22 Dragonfly Capri22 964 Sherrett 215 10.0 DNF 6.0 6.0 22.0
PHRF1 Island Tim Precision 21 061 Toole 264 8.0 5.0 10.0 DNC 23.0
PHRF1 Constellation Aquarius 21 232 Gillen 280 6.0 10.0 DNC 8.0 24.0
PHRF1 Sea Sloth Precision 18 602 Hankins 282 7.0 10.0 DNC 7.0 24.0

R1 - 8/31/2024

Start: Start 1, Finishes: Finish time, Time: 12:10, Course: O/G, Wind dir: SSW, Ave wind: 13
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 Hausboat Capri22 972 Witthaus 227 12:10 12:38:44 0:28:44 0:24:02 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp 227 12:10 12:40:09 0:30:09 0:25:13 0:01:25 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 12:10 12:40:39 0:30:39 0:25:58 0:02:17 3.0
C22 Sitta Vite Capri22 374 Dugelman 227 12:10 12:41:35 0:31:35 0:26:25 0:02:51 4.0
PHRF1 Das Boat jr Cape Dory Typhoon 358 Koenig 325 12:10 12:46:24 0:36:24 0:27:02 0:04:03 5.0
PHRF1 Constellation Aquarius 21 232 Gillen 292 12:10 12:51:08 0:41:08 0:31:45 0:10:00 6.0
PHRF1 Sea Sloth Precision 18 602 Hankins 294 12:10 12:52:28 0:42:28 0:32:42 0:11:15 7.0
PHRF1 Island Tim Precision 21 061 Toole 276 12:10 13:00:31 0:50:31 0:39:45 0:19:58 8.0
C22 Dragonfly Capri22 964 Sherrett 227     DNF     10.0

R2 - 8/31/2024

Start: Start 1, Finishes: Finish time, Time: 13:16, Course: O/G, Wind dir: SSW, Ave wind: 13
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 Hausboat Capri22 972 Witthaus 227 13:16 13:44:05 0:28:05 0:23:30 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp 227 13:16 13:44:39 0:28:39 0:23:58 0:00:34 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 13:16 13:45:40 0:29:40 0:25:08 0:01:57 3.0
PHRF1 Das Boat jr Cape Dory Typhoon 358 Koenig 325 13:16 13:51:45 0:35:45 0:26:33 0:04:07 4.0
PHRF1 Island Tim Precision 21 061 Toole 276 13:16 13:53:04 0:37:04 0:29:10 0:07:13 5.0
C22 Dragonfly Capri22 964 Sherrett 227 13:16 13:54:24 0:38:24 0:32:07 0:10:19 6.0

R3 - 8/31/2024

Start: Start 1, Finishes: Finish time, Time: 12:00, Course: Around the Lake, Ave wind: 10
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp 227 12:00 12:56:15 0:56:15 0:47:03 0:00:00 1.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 12:00 12:55:50 0:55:50 0:47:19 0:00:18 2.0
PHRF1 Das Boat jr Cape Dory Typhoon 358 Koenig 325 12:00 13:06:14 1:06:14 0:49:12 0:02:53 3.0
C22 Hausboat Capri22 972 Witthaus 215 12:00 12:58:03 0:58:03 0:49:19 0:02:40 4.0
C22 Sitta Vite Capri22 374 Dugelman 227 12:00 12:59:49 0:59:49 0:50:02 0:03:34 5.0
C22 Dragonfly Capri22 964 Sherrett 227 12:00 13:08:07 1:08:07 0:56:59 0:11:52 6.0
PHRF1 Sea Sloth Precision 18 602 Hankins 294 12:00 13:19:13 1:19:13 1:01:00 0:18:07 7.0
PHRF1 Constellation Aquarius 21 232 Gillen 292 12:00 13:34:30 1:34:30 1:12:57 0:33:33 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 10

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.29.0
www.sailwave.com