event burgee venue burgee

2024 Frozen Fingers

Black Bear Yacht Racing Association

All Results

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName PHRFTOT R1
9/3/2024  
R2
9/10/2024  
R3
9/17/2024  
Points
PHRF1 Das Boot Jr Cape Dory 358 Koenig 310 2.0 3.0 2.0 7.0
C22 EchoToo Capri22 965 Klopp 215 1.0 1.0 10.0 DNC 12.0
C22 Water Dog Capri22 711 Bergeson 215 10.0 DNC 2.0 1.0 13.0
C22 Sitta Vite Capri22 374 Dugelman 215 3.0 4.0 10.0 DNC 17.0
PHRF1 Bizzilu Catalina 22 15277 Ward 278 6.0 6.0 5.0 17.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 4.0 10.0 DNC 4.0 18.0
PHRF1 Constellation Aquarius 21 232 Gillen 280 5.0 6.0 OOD 7.0 18.0
PHRF1 Njord Capri 18 551 Keefe 312 10.0 DNC 5.0 6.0 21.0
PHRF1 Island Tim Precision 21 061 Toole 264 10.0 DNC 10.0 DNC 3.0 23.0

R1 - 9/3/2024

Start: Start 1, Finishes: Finish time, Time: 17:30, Course: O, Wind dir: SE, Ave wind: 8
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp 227 17:30 18:13:54 0:43:54 0:36:43 0:00:00 1.0
PHRF1 Das Boot Jr Cape Dory 358 Koenig 325 17:30 18:19:35 0:49:35 0:36:50 0:00:09 2.0
C22 Sitta Vite Capri22 374 Dugelman 227 17:30 18:15:24 0:45:24 0:37:59 0:01:30 3.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 17:30 18:15:21 0:45:21 0:38:26 0:02:01 4.0
PHRF1 Constellation Aquarius 21 232 Gillen 292 17:30 18:20:59 0:50:59 0:39:21 0:03:25 5.0
PHRF1 Bizzilu Catalina 22 15277 Ward 290 17:30 18:25:37 0:55:37 0:43:02 0:08:09 6.0

R2 - 9/10/2024

Start: Start 1, Finishes: Finish time, Time: 17:30, Course: O, Wind dir: S, Ave wind: 8
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp 227 17:30 18:00:34 0:30:34 0:25:34 0:00:00 1.0
C22 Water Dog Capri22 711 Bergeson 227 17:30 18:03:05 0:33:05 0:27:41 0:02:31 2.0
PHRF1 Das Boot Jr Cape Dory 358 Koenig 325 17:30 18:10:55 0:40:55 0:30:24 0:06:30 3.0
C22 Sitta Vite Capri22 374 Dugelman 227 17:30 18:06:45 0:36:45 0:30:45 0:06:11 4.0
PHRF1 Njord Capri 18 551 Keefe 327 17:30 18:13:41 0:43:41 0:32:23 0:09:11 5.0
PHRF1 Bizzilu Catalina 22 15277 Ward 290 17:30 18:12:26 0:42:26 0:32:50 0:09:23 6.0
PHRF1 Constellation Aquarius 21 232 Gillen 292     OOD     6.0

R3 - 9/17/2024

Start: Start 1, Finishes: Finish time, Time: 17:34, Course: O, Wind dir: S, Ave wind: 12
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 Water Dog Capri22 711 Bergeson 227 17:34 18:15:10 0:41:10 0:34:26 0:00:00 1.0
PHRF1 Das Boot Jr Cape Dory 358 Koenig 325 17:34 18:22:07 0:48:07 0:35:45 0:01:45 2.0
PHRF1 Island Tim Precision 21 061 Toole 276 17:34 18:21:33 0:47:33 0:37:25 0:03:47 3.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 17:34 18:21:00 0:47:00 0:39:50 0:06:22 4.0
PHRF1 Bizzilu Catalina 22 15277 Ward 290 17:34 18:25:35 0:51:35 0:39:55 0:07:05 5.0
PHRF1 Njord Capri 18 551 Keefe 327 17:34 18:29:00 0:55:00 0:40:46 0:08:32 6.0
PHRF1 Constellation Aquarius 21 232 Gillen 292 17:34 18:35:55 1:01:55 0:47:48 0:17:18 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
OODRace officer duty points scored as RDGa 6

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.29.0
www.sailwave.com