Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | R1 07/18/23 18:30 |
R2 07/25/23 18:30 |
R4 08/08/23 18:30 |
R5 08/15/23 18:30 |
R7 08/29/23 18:30 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|
C22 | EchoToo | Capri22 | 965 | Klopp | 215 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
C22 | Hausboat | Capri22 | 972 | Witthaus | 215 | 2.0 | 3.0 | 4.0 | 2.0 | (6.0 DNC) | 11.0 |
C22 | Marvelously Adequate | Capri22 | 712 | Humphrey | 215 | 3.0 | 2.0 | 2.0 | 4.0 | (6.0 DNC) | 11.0 |
C22 | Sitta Vite | Capri22 | 374 | Dugelman | 215 | (4.0) | 4.0 | 3.0 | 3.0 | 2.0 | 12.0 |
C22 | Water Dog | Capri22 | 711 | Bergeson | 215 | 5.0 | 5.0 | 5.0 | (6.0 DNC) | 6.0 DNC | 21.0 |
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | R1 07/18/23 18:30 |
R2 07/25/23 18:30 |
R4 08/08/23 18:30 |
R5 08/15/23 18:30 |
R7 08/29/23 18:30 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF1 | PY23 | Paceship PY23 (CB) | 469 | Bain | 253 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 5.0 |
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 2.0 | (7.0 DNC) | 1.0 | 2.0 | 1.0 | 6.0 |
PHRF1 | das Boot Jr | Cape Dory | 358 | Koenig | 322 | 3.0 | 2.0 | 3.0 | (7.0 DNC) | 3.0 | 11.0 |
PHRF1 | Hankins | Precision 18 | 602 | Hankins | 294 | (7.0 DNC) | 7.0 DNC | 4.0 | 3.0 | 5.0 | 19.0 |
PHRF1 | Island Tim | Precision 21 | 061 | Toole | 276 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 22.0 |
PHRF1 | Njord | Capri 18 | 551 | Keefe | 312 | (7.0 DNC) | 4.0 DNF | 5.0 | 7.0 DNC | 7.0 DNC | 23.0 |
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
C22 | EchoToo | Capri22 | 965 | Klopp | 215 | 18:33 | 19:14:49 | 0:41:49 | 0:35:32 | 0:00:00 | 1.0 |
C22 | Hausboat | Capri22 | 972 | Witthaus | 215 | 18:33 | 19:17:38 | 0:44:38 | 0:37:55 | 0:02:49 | 2.0 |
C22 | Marvelously Adequate | Capri22 | 712 | Humphrey | 227 | 18:33 | 19:19:32 | 0:46:32 | 0:38:56 | 0:04:04 | 3.0 |
C22 | Sitta Vite | Capri22 | 374 | Dugelman | 227 | 18:33 | 19:22:12 | 0:49:12 | 0:41:09 | 0:06:44 | 4.0 |
C22 | Water Dog | Capri22 | 711 | Bergeson | 227 | 18:33 | 19:29:55 | 0:56:55 | 0:47:37 | 0:14:27 | 5.0 |
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
C22 | EchoToo | Capri22 | 965 | Klopp | 227 | 18:33 | 19:24:55 | 0:51:55 | 0:43:26 | 0:00:00 | 1.0 |
C22 | Marvelously Adequate | Capri22 | 712 | Humphrey | 227 | 18:33 | 19:25:05 | 0:52:05 | 0:43:34 | 0:00:10 | 2.0 |
C22 | Hausboat | Capri22 | 972 | Witthaus | 227 | 18:33 | 19:25:57 | 0:52:57 | 0:44:18 | 0:01:02 | 3.0 |
C22 | Sitta Vite | Capri22 | 374 | Dugelman | 227 | 18:33 | 19:27:08 | 0:54:08 | 0:45:17 | 0:02:13 | 4.0 |
C22 | Water Dog | Capri22 | 711 | Bergeson | 227 | 18:33 | 19:29:03 | 0:56:03 | 0:46:53 | 0:04:08 | 5.0 |
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
C22 | EchoToo | Capri22 | 965 | Klopp | 215 | 18:36:30 | 19:16:30 | 0:40:00 | 0:33:59 | 0:00:00 | 1.0 |
C22 | Marvelously Adequate | Capri22 | 712 | Humphrey | 227 | 18:36:30 | 19:17:15 | 0:40:45 | 0:34:05 | 0:00:07 | 2.0 |
C22 | Sitta Vite | Capri22 | 374 | Dugelman | 227 | 18:36:30 | 19:18:28 | 0:41:58 | 0:35:06 | 0:01:20 | 3.0 |
C22 | Hausboat | Capri22 | 972 | Witthaus | 227 | 18:36:30 | 19:19:21 | 0:42:51 | 0:35:51 | 0:02:13 | 4.0 |
C22 | Water Dog | Capri22 | 711 | Bergeson | 227 | 18:36:30 | 19:20:28 | 0:43:58 | 0:36:47 | 0:03:20 | 5.0 |
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
C22 | EchoToo | Capri22 | 965 | Klopp | 215 | 18:33 | 19:09:01 | 0:36:01 | 0:30:36 | 0:00:00 | 1.0 |
C22 | Hausboat | Capri22 | 972 | Witthaus | 227 | 18:33 | 19:10:20 | 0:37:20 | 0:31:14 | 0:00:45 | 2.0 |
C22 | Sitta Vite | Capri22 | 374 | Dugelman | 227 | 18:33 | 19:11:45 | 0:38:45 | 0:32:25 | 0:02:10 | 3.0 |
C22 | Marvelously Adequate | Capri22 | 712 | Humphrey | 227 | 18:33 | 19:13:40 | 0:40:40 | 0:34:01 | 0:04:05 | 4.0 |
Courses shotened for diminishing winds
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
C22 | EchoToo | Capri22 | 965 | Klopp | 227 | 18:33 | 19:10:36 | 0:37:36 | 0:31:27 | 0:00:00 | 1.0 |
C22 | Sitta Vite | Capri22 | 374 | Dugelman | 227 | 18:33 | 19:14:35 | 0:41:35 | 0:34:47 | 0:03:59 | 2.0 |
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF1 | PY23 | Paceship PY23 (CB) | 469 | Bain | 253 | 18:30 | 19:20:19 | 0:50:19 | 0:40:44 | 0:00:00 | 1.0 |
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 18:30 | 19:20:52 | 0:50:52 | 0:43:48 | 0:03:33 | 2.0 |
PHRF1 | das Boot Jr | Cape Dory | 358 | Koenig | 322 | 18:30 | 19:30:39 | 1:00:39 | 0:45:13 | 0:06:01 | 3.0 |
PHRF1 | Island Tim | Precision 21 | 061 | Toole | 276 | 18:30 | 19:36:31 | 1:06:31 | 0:52:21 | 0:14:46 | 4.0 |
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF1 | PY23 | Paceship PY23 (CB) | 469 | Bain | 253 | 18:30 | 19:28:19 | 0:58:19 | 0:47:12 | 0:00:00 | 1.0 |
PHRF1 | das Boot Jr | Cape Dory | 358 | Koenig | 322 | 18:30 | 19:38:47 | 1:08:47 | 0:51:16 | 0:05:27 | 2.0 |
PHRF1 | Njord | Capri 18 | 551 | Keefe | 312 | DNF | 4.0 |
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 18:33:30 | 19:18:00 | 0:44:30 | 0:38:19 | 0:00:00 | 1.0 |
PHRF1 | PY23 | Paceship PY23 (CB) | 469 | Bain | 253 | 18:33:30 | 19:20:55 | 0:47:25 | 0:38:23 | 0:00:05 | 2.0 |
PHRF1 | das Boot Jr | Cape Dory | 358 | Koenig | 322 | 18:33:30 | 19:27:45 | 0:54:15 | 0:40:26 | 0:02:51 | 3.0 |
PHRF1 | Hankins | Precision 18 | 602 | Hankins | 294 | 18:33:30 | 19:34:10 | 1:00:40 | 0:46:43 | 0:10:55 | 4.0 |
PHRF1 | Njord | Capri 18 | 551 | Keefe | 312 | 18:33:30 | 19:37:23 | 1:03:53 | 0:48:10 | 0:13:05 | 5.0 |
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF1 | PY23 | Paceship PY23 (CB) | 469 | Bain | 253 | 18:30 | 19:16 | 0:46:00 | 0:37:14 | 0:00:00 | 1.0 |
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 18:30 | 19:14:11 | 0:44:11 | 0:38:02 | 0:00:56 | 2.0 |
PHRF1 | Hankins | Precision 18 | 602 | Hankins | 294 | 18:30 | 19:28:27 | 0:58:27 | 0:45:01 | 0:10:06 | 3.0 |
Courses shotened for diminishing winds
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 18:30 | 19:14:14 | 0:44:14 | 0:38:05 | 0:00:00 | 1.0 |
PHRF1 | PY23 | Paceship PY23 (CB) | 469 | Bain | 253 | 18:30 | 19:21:43 | 0:51:43 | 0:41:52 | 0:04:40 | 2.0 |
PHRF1 | das Boot Jr | Cape Dory | 358 | Koenig | 322 | 18:30 | 19:31:33 | 1:01:33 | 0:45:53 | 0:10:28 | 3.0 |
PHRF1 | Island Tim | Precision 21 | 061 | Toole | 276 | 18:30 | 19:37:17 | 1:07:17 | 0:52:57 | 0:18:53 | 4.0 |
PHRF1 | Hankins | Precision 18 | 602 | Hankins | 294 | 18:30 | 19:39:02 | 1:09:02 | 0:53:10 | 0:19:35 | 5.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 4 |
Sailwave Scoring Software 2.29.0
www.sailwave.com