Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | R1 9/5/2023 18:00 |
R2 9/12/2023 18:00 |
R3 9/19/2023 18:00 |
Points |
---|---|---|---|---|---|---|---|---|---|
C22 | Marvelously Adequate | Capri22 | 712 | Humphrey | 215 | 2.0 | 1.0 | 1.0 | 4.0 |
PHRF1 | PY23 | Paceship PY23 (CB) | 469 | Bain | 253 | 3.0 | 2.0 | 3.0 | 8.0 |
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 6.0 | 3.0 | 2.0 | 11.0 |
PHRF1 | das Boot Jr | Cape Dory | 358 | Koenig | 322 | 4.0 | 5.0 | 4.0 | 13.0 |
PHRF1 | Hankins | Precision 18 | 602 | Hankins | 282 | 7.0 | 6.0 | 5.0 | 18.0 |
C22 | Water Dog | Capri22 | 711 | Bergeson | 215 | 5.0 | 4.0 | 10.0 DNC | 19.0 |
C22 | EchoToo | Capri22 | 965 | Klopp | 215 | 1.0 | 10.0 DNC | 10.0 DNC | 21.0 |
PHRF1 | Island Tim | Precision 21 | 061 | Toole | 264 | 10.0 DNC | 7.0 | 7.0 | 24.0 |
Njord | Precision 18 | 551 | Keefe | 312 | 10.0 DNC | 10.0 DNC | 6.0 | 26.0 |
In Memoriam of Jimmy Buffet
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
C22 | EchoToo | Capri22 | 965 | Klopp | 227 | 18:00 | 18:20:45 | 0:20:45 | 0:17:22 | 0:00:00 | 1.0 |
C22 | Marvelously Adequate | Capri22 | 712 | Humphrey | 227 | 18:00 | 18:21:35 | 0:21:35 | 0:18:03 | 0:00:50 | 2.0 |
PHRF1 | PY23 | Paceship PY23 (CB) | 469 | Bain | 253 | 18:00 | 18:23:22 | 0:23:22 | 0:18:55 | 0:01:55 | 3.0 |
PHRF1 | das Boot Jr | Cape Dory | 358 | Koenig | 322 | 18:00 | 18:25:24 | 0:25:24 | 0:18:56 | 0:02:07 | 4.0 |
C22 | Water Dog | Capri22 | 711 | Bergeson | 227 | 18:00 | 18:22:43 | 0:22:43 | 0:19:00 | 0:01:58 | 5.0 |
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 18:00 | 18:22:09 | 0:22:09 | 0:19:04 | 0:01:59 | 6.0 |
PHRF1 | Hankins | Precision 18 | 602 | Hankins | 294 | 18:00 | 18:32:00 | 0:32:00 | 0:24:39 | 0:09:28 | 7.0 |
In Memoriam of Jimmy Buffet
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
C22 | Marvelously Adequate | Capri22 | 712 | Humphrey | 227 | 18:10 | 18:47:33 | 0:37:33 | 0:31:25 | 0:00:00 | 1.0 |
PHRF1 | PY23 | Paceship PY23 (CB) | 469 | Bain | 253 | 18:10 | 18:48:53 | 0:38:53 | 0:31:28 | 0:00:05 | 2.0 |
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 18:10 | 18:48:02 | 0:38:02 | 0:32:45 | 0:01:33 | 3.0 |
C22 | Water Dog | Capri22 | 711 | Bergeson | 227 | 18:10 | 18:50:30 | 0:40:30 | 0:33:53 | 0:02:57 | 4.0 |
PHRF1 | das Boot Jr | Cape Dory | 358 | Koenig | 322 | 18:10 | 18:58:34 | 0:48:34 | 0:36:12 | 0:06:26 | 5.0 |
PHRF1 | Hankins | Precision 18 | 602 | Hankins | 294 | 18:10 | 19:01:19 | 0:51:19 | 0:39:31 | 0:10:32 | 6.0 |
PHRF1 | Island Tim | Precision 21 | 061 | Toole | 276 | 18:10 | 19:02:09 | 0:52:09 | 0:41:02 | 0:12:14 | 7.0 |
In Memoriam of Jimmy Buffet
Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
C22 | Marvelously Adequate | Capri22 | 712 | Humphrey | 227 | 18:00 | 18:30:28 | 0:30:28 | 0:25:29 | 0:00:00 | 1.0 |
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 18:00 | 18:31:43 | 0:31:43 | 0:27:18 | 0:02:07 | 2.0 |
PHRF1 | PY23 | Paceship PY23 (CB) | 469 | Bain | 253 | 18:00 | 18:35:57 | 0:35:57 | 0:29:06 | 0:04:28 | 3.0 |
PHRF1 | das Boot Jr | Cape Dory | 358 | Koenig | 322 | 18:00 | 18:39:28 | 0:39:28 | 0:29:25 | 0:05:16 | 4.0 |
PHRF1 | Hankins | Precision 18 | 602 | Hankins | 294 | 18:00 | 18:41:30 | 0:41:30 | 0:31:58 | 0:08:24 | 5.0 |
Njord | Precision 18 | 551 | Keefe | 324 | 18:00 | 18:43:59 | 0:43:59 | 0:32:43 | 0:09:43 | 6.0 | |
PHRF1 | Island Tim | Precision 21 | 061 | Toole | 276 | 18:00 | 18:44:55 | 0:44:55 | 0:35:21 | 0:12:32 | 7.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
Sailwave Scoring Software 2.29.0
www.sailwave.com