event burgee venue burgee

2020 Tuesday Series 2

Black Bear Yacht Racing Assoc

2020 Tuesday Series 2

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
7/14/20  
R2
7/21/20  
R3
7/28/20  
R4
8/4/20  
R5
8/11/20  
R7
8/25/20  
Points
PHRF3 EchoToo Capri22 965 Klopp/Mathewson 215 (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
PHRF3 Hausboat Capri22 972 Witthaus 215 (5.0) 2.0 2.0 3.0 4.0 2.0 13.0
PHRF3 License 2 Chill Harmony 22 22736 Hegland 205 3.0 (13.0 DNC) 6.0 2.0 2.0 5.0 18.0
PHRF3 Still Doin' It Capri22 571 Helms 215 4.0 3.0 4.0 4.0 5.0 (7.0) 20.0
PHRF3 Marvelously Adequate Capri22 712 Humphrey 215 (7.0) 4.0 5.0 5.0 7.0 6.0 27.0
PHRF3 Lucky Duck Capri22 963 Drake 215 6.0 (13.0 DNC) 3.0 13.0 DNC 3.0 4.0 29.0
PHRF2 Altera Vita Precision 21 220 Moyer 264 8.0 5.0 8.0 7.0 (10.0) 8.0 36.0
PHRF2 Bain Paceship PY23 273 Bain 241 2.0 8.0 (13.0 DNC) 13.0 DNC 6.0 9.0 38.0
PHRF1 das Boat jr Cape Dory Typhoon TY1 Koenig 310 9.0 7.0 7.0 6.0 (13.0 DNC) 10.0 39.0
PHRF3 Water Dog Capri22 711 Bergeson 215 10.0 6.0 9.0 (13.0 DNC) 9.0 11.0 45.0
PHRF2 Priority Starwind 223 324 Currier 266 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 3.0 50.0
PHRF1 Sea Sloth Precision 18 602 Hankins 282 (13.0 DNC) 13.0 DNC 10.0 8.0 13.0 DNC 12.0 56.0

R1 - 7/14/20

Start: PHRF 1, Finishes: Finish time, Time: 7:00, Course: O, Wind dir: NW, Ave wind: 5-7 mph
Start: PHRF 2, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: NW, Ave wind: 5-7 mph
Start: PHRF 3, Finishes: Finish time, Time: 7:06, Course: O, Wind dir: NW, Ave wind: 5-7 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF3 EchoToo Capri22 965 Klopp/Mathewson 215 7:06 7:46:38 0:40:38 0:34:32 0:00:00 1.0
PHRF2 Bain Paceship PY23 273 Bain 253 7:03 7:47:49 0:44:49 0:36:17 0:02:10 2.0
PHRF3 License 2 Chill Harmony 22 22736 Hegland 217 7:06 7:48:59 0:42:59 0:36:26 0:02:15 3.0
PHRF3 Still Doin' It Capri22 571 Helms 215 7:06 7:49:54 0:43:54 0:37:18 0:03:16 4.0
PHRF3 Hausboat Capri22 972 Witthaus 215 7:06 7:50:14 0:44:14 0:37:35 0:03:36 5.0
PHRF3 Lucky Duck Capri22 963 Drake 227 7:06 7:51:07 0:45:07 0:37:45 0:03:51 6.0
PHRF3 Marvelously Adequate Capri22 712 Humphrey 227 7:06 7:53:07 0:47:07 0:39:25 0:05:51 7.0
PHRF2 Altera Vita Precision 21 220 Moyer 279 7:03 7:53:42 0:50:42 0:39:45 0:06:40 8.0
PHRF1 das Boat jr Cape Dory Typhoon TY1 Koenig 322 7:00 7:53:43 0:53:43 0:40:02 0:07:24 9.0
PHRF3 Water Dog Capri22 711 Bergeson 227 7:06 7:54:47 0:48:47 0:40:49 0:07:31 10.0

R2 - 7/21/20

Start: PHRF 1, Finishes: Finish time, Time: 7:00, Course: O, Wind dir: NW, Ave wind: 10-15 mph
Start: PHRF 2, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: NW, Ave wind: 10-15 mph
Start: PHRF 3, Finishes: Finish time, Time: 7:06, Course: O, Wind dir: NW, Ave wind: 10-15 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF3 EchoToo Capri22 965 Klopp/Mathewson 215 7:06 7:45:10 0:39:10 0:33:17 0:00:00 1.0
PHRF3 Hausboat Capri22 972 Witthaus 215 7:06 7:47:18 0:41:18 0:35:05 0:02:08 2.0
PHRF3 Still Doin' It Capri22 571 Helms 227 7:06 7:48:43 0:42:43 0:35:44 0:02:56 3.0
PHRF3 Marvelously Adequate Capri22 712 Humphrey 227 7:06 7:50:15 0:44:15 0:37:01 0:04:28 4.0
PHRF2 Altera Vita Precision 21 220 Moyer 279 7:03 7:51:23 0:48:23 0:37:56 0:05:56 5.0
PHRF3 Water Dog Capri22 711 Bergeson 227 7:06 7:51:57 0:45:57 0:38:26 0:06:10 6.0
PHRF1 das Boat jr Cape Dory Typhoon TY1 Koenig 322 7:00 7:52:03 0:52:03 0:38:48 0:07:24 7.0
PHRF2 Bain Paceship PY23 273 Bain 253 7:03 7:55:16 0:52:16 0:42:18 0:11:09 8.0

R3 - 7/28/20

Start: PHRF 1, Finishes: Finish time, Time: 7:01, Course: O, Wind dir: NW, Ave wind: 3-7 mph
Start: PHRF 2, Finishes: Finish time, Time: 7:04, Course: O, Wind dir: NW, Ave wind: 3-7 mph
Start: PHRF 3, Finishes: Finish time, Time: 7:07, Course: O, Wind dir: NW, Ave wind: 3-7 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF3 EchoToo Capri22 965 Klopp/Mathewson 215 7:07 8:14:27 1:07:27 0:57:19 0:00:00 1.0
PHRF3 Hausboat Capri22 972 Witthaus 215 7:07 8:17:51 1:10:51 1:00:12 0:03:24 2.0
PHRF3 Lucky Duck Capri22 963 Drake 227 7:07 8:19:27 1:12:27 1:00:36 0:03:57 3.0
PHRF3 Still Doin' It Capri22 571 Helms 215 7:07 8:20:42 1:13:42 1:02:37 0:06:15 4.0
PHRF3 Marvelously Adequate Capri22 712 Humphrey 227 7:07 8:24:55 1:17:55 1:05:11 0:09:25 5.0
PHRF3 License 2 Chill Harmony 22 22736 Hegland 217 7:07 8:26:11 1:19:11 1:07:06 0:11:33 6.0
PHRF1 das Boat jr Cape Dory Typhoon TY1 Koenig 322 7:01 8:33:46 1:32:46 1:09:09 0:15:53 7.0
PHRF2 Altera Vita Precision 21 220 Moyer 279 7:04 8:32:16 1:28:16 1:09:12 0:15:10 8.0
PHRF3 Water Dog Capri22 711 Bergeson 227 7:07 8:31:50 1:24:50 1:10:58 0:16:20 9.0
PHRF1 Sea Sloth Precision 18 602 Hankins 294 7:01 8:41:47 1:40:47 1:17:37 0:26:22 10.0

R4 - 8/4/20

Start: PHRF 1, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: NW, Ave wind: 3-5 mph
Start: PHRF 2, Finishes: Finish time, Time: 6:33, Course: O, Wind dir: NW, Ave wind: 3-5 mph
Start: PHRF 3, Finishes: Finish time, Time: 6:36, Course: O, Wind dir: NW, Ave wind: 3-5 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF3 EchoToo Capri22 965 Klopp/Mathewson 215 6:36 7:14:42 0:38:42 0:32:53 0:00:00 1.0
PHRF3 License 2 Chill Harmony 22 22736 Hegland 217 6:36 7:18:00 0:42:00 0:35:36 0:03:12 2.0
PHRF3 Hausboat Capri22 972 Witthaus 215 6:36 7:18:28 0:42:28 0:36:05 0:03:46 3.0
PHRF3 Still Doin' It Capri22 571 Helms 215 6:36 7:20:42 0:44:42 0:37:59 0:06:00 4.0
PHRF3 Marvelously Adequate Capri22 712 Humphrey 227 6:36 7:25:27 0:49:27 0:41:22 0:10:09 5.0
PHRF1 das Boat jr Cape Dory Typhoon TY1 Koenig 322 6:30 7:27:34 0:57:34 0:42:55 0:13:27 6.0
PHRF2 Altera Vita Precision 21 220 Moyer 279 6:33 7:31:48 0:58:48 0:46:06 0:16:52 7.0
PHRF1 Sea Sloth Precision 18 602 Hankins 294 6:30 7:34:43 1:04:43 0:49:50 0:22:01 8.0

R5 - 8/11/20

Start: PHRF 1, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: SW, Ave wind: 3-10 mph
Start: PHRF 2, Finishes: Finish time, Time: 6:33, Course: O, Wind dir: SW, Ave wind: 3-10 mph
Start: PHRF 3, Finishes: Finish time, Time: 6:36, Course: O, Wind dir: SW, Ave wind: 3-10 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF3 EchoToo Capri22 965 Klopp/Mathewson 215 6:36 7:36:08 1:00:08 0:51:06 0:00:00 1.0
PHRF3 License 2 Chill Harmony 22 22736 Hegland 217 6:36 7:38:33 1:02:33 0:53:01 0:02:16 2.0
PHRF3 Lucky Duck Capri22 963 Drake 227 6:36 7:44:35 1:08:35 0:57:22 0:07:30 3.0
PHRF3 Hausboat Capri22 972 Witthaus 215 6:36 7:45:00 1:09:00 0:58:38 0:08:52 4.0
PHRF3 Still Doin' It Capri22 571 Helms 215 6:36 7:45:33 1:09:33 0:59:06 0:09:25 5.0
PHRF2 Bain Paceship PY23 273 Bain 253 6:33 7:48:26 1:15:26 1:01:04 0:12:19 6.0
PHRF3 Marvelously Adequate Capri22 712 Humphrey 227 6:36 7:50:56 1:14:56 1:02:41 0:13:51 7.0
PHRF2 Priority Starwind 223 324 Currier 278 6:33 7:57:12 1:24:12 1:06:06 0:19:07 8.0
PHRF3 Water Dog Capri22 711 Bergeson 227 6:36 7:56:44 1:20:44 1:07:32 0:19:39 9.0
PHRF2 Altera Vita Precision 21 220 Moyer 279 6:33 8:02:27 1:29:27 1:10:08 0:24:17 10.0

R7 - 8/25/20

Start: PHRF 1, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: SE, Ave wind: 8-11 mph
Start: PHRF 2, Finishes: Finish time, Time: 6:33, Course: O, Wind dir: SE, Ave wind: 8-11 mph
Start: PHRF 3, Finishes: Finish time, Time: 6:36, Course: O, Wind dir: SE, Ave wind: 8-11 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF3 EchoToo Capri22 965 Klopp/Mathewson 215 6:36 7:20:44 0:44:44 0:38:01 0:00:00 1.0
PHRF3 Hausboat Capri22 972 Witthaus 215 6:36 7:21:44 0:45:44 0:38:52 0:01:00 2.0
PHRF2 Priority Starwind 223 324 Currier 278 6:33 7:25:04 0:52:04 0:40:52 0:03:39 3.0
PHRF3 Lucky Duck Capri22 963 Drake 227 6:36 7:25:11 0:49:11 0:41:09 0:03:45 4.0
PHRF3 License 2 Chill Harmony 22 22736 Hegland 217 6:36 7:24:37 0:48:37 0:41:12 0:03:46 5.0
PHRF3 Marvelously Adequate Capri22 712 Humphrey 227 6:36 7:26:38 0:50:38 0:42:21 0:05:12 6.0
PHRF3 Still Doin' It Capri22 571 Helms 227 6:36 7:26:39 0:50:39 0:42:22 0:05:13 7.0
PHRF2 Altera Vita Precision 21 220 Moyer 279 6:33 7:27:23 0:54:23 0:42:38 0:05:54 8.0
PHRF2 Bain Paceship PY23 273 Bain 253 6:33 7:25:55 0:52:55 0:42:50 0:05:58 9.0
PHRF1 das Boat jr Cape Dory Typhoon TY1 Koenig 322 6:30 7:27:39 0:57:39 0:42:58 0:06:40 10.0
PHRF3 Water Dog Capri22 711 Bergeson 227 6:36 7:30:16 0:54:16 0:45:24 0:08:50 11.0
PHRF1 Sea Sloth Precision 18 602 Hankins 294 6:30 7:30:07 1:00:07 0:46:18 0:10:46 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.28.1
www.sailwave.com