event burgee venue burgee

2018 Tuesday Series 2

Black Bear Yacht Racing Assoc

All Results

C22 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R2
7/24/18  
R3
7/31/18  
R5
8/14/18  
R6
8/21/18  
R7
8/28/18  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1.0 1.0 1.0 1.0 (8.0 DNC) 4.0
C22 Hausboat Capri22 972 Witthaus 215 2.0 2.0 2.0 (4.0) 1.0 7.0
C22 Lucky Duck Capri22 963 Drake 215 (3.0) 3.0 3.0 2.0 2.0 10.0
C22 Marvelously Adequate Capri22 712 Humphrey 215 (8.0 DNC) 5.0 4.0 3.0 3.0 15.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 4.0 (6.0) 5.0 5.0 4.0 18.0
C22 Water Dog Capri22 711 Bergeson 215 5.0 (7.0) 6.0 6.0 5.0 22.0
C22 Dragonfly Capri22 964 Freeberg 215 (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 8.0 DNC 28.0

PHRF1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R2
7/24/18  
R3
7/31/18  
R5
8/14/18  
R6
8/21/18  
R7
8/28/18  
Points
PHRF1 Reiner Ideal 18 234 Reiner 235 (9.0 DNC) 1.0 1.0 1.0 1.0 4.0
PHRF1 Bain Paceship PY23 273 Bain 241 (3.0) 2.0 2.0 2.0 2.0 8.0
PHRF1 PAZ J70 214 Newell 120 1.0 4.0 (9.0 DNC) 3.0 3.0 11.0
PHRF1 Priority Starwind 223 324 Currier 266 2.0 (5.0) 3.0 5.0 5.0 15.0
PHRF1 Stormie Flying Scot 4836 Schultz 208 4.0 3.0 (9.0 DNC) 4.0 4.0 15.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 277 5.0 6.0 4.0 6.0 (9.0 DNC) 21.0
PHRF1 Hankins Precision 18 602 Hankins 282 (9.0 DNC) 7.0 5.0 9.0 DNC 9.0 DNC 30.0
PHRF1 Merry Way Flying Scot 2447 Moyle 208 (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 9.0 DNC 34.0

R2 - C22 Fleet - 7/24/18

Start: C22, Finishes: Finish time, Time: 7:03, Course: W2-1/2, Wind dir: WNW, Ave wind: 6-11 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:03 7:50:24 0:47:24 0:40:16 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 7:03 7:52:31 0:49:31 0:42:04 0:02:07 2.0
C22 Lucky Duck Capri22 963 Drake 227 7:03 7:55:44 0:52:44 0:44:07 0:04:35 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:03 7:57:30 0:54:30 0:45:36 0:06:21 4.0
C22 Water Dog Capri22 711 Bergeson 227 7:03 8:03:45 1:00:45 0:50:49 0:12:36 5.0

R3 - C22 Fleet - 7/31/18

Start: C22, Finishes: Finish time, Time: 7:03, Course: W2-1/2, Wind dir: WSW, Ave wind: 4-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:03 8:02:46 0:59:46 0:50:47 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 7:03 8:05:54 1:02:54 0:53:27 0:03:08 2.0
C22 Lucky Duck Capri22 963 Drake 227 7:03 8:07:33 1:04:33 0:54:00 0:03:51 3.0
C22 Dragonfly Capri22 964 Freeberg 227 7:03 8:10:30 1:07:30 0:56:28 0:06:48 4.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:03 8:12:24 1:09:24 0:58:03 0:08:42 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:03 8:12:42 1:09:42 0:58:18 0:09:00 6.0
C22 Water Dog Capri22 711 Bergeson 227 7:03 8:23:06 1:20:06 1:07:00 0:19:24 7.0

R5 - C22 Fleet - 8/14/18

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: N, Ave wind: 4-8 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 7:17:18 0:44:18 0:37:38 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 7:18:38 0:45:38 0:38:46 0:01:20 2.0
C22 Lucky Duck Capri22 963 Drake 227 6:33 7:25:15 0:52:15 0:43:43 0:07:15 3.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 6:33 7:30:34 0:57:34 0:48:09 0:12:34 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 6:33 7:31:33 0:58:33 0:48:59 0:13:33 5.0
C22 Water Dog Capri22 711 Bergeson 227 6:33 7:31:40 0:58:40 0:49:05 0:13:40 6.0

R6 - C22 Fleet - 8/21/18

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: NW, Ave wind: 9-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 7:34:57 1:01:57 0:52:38 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 227 6:33 7:42:13 1:09:13 0:57:54 0:06:18 2.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 6:33 7:42:42 1:09:42 0:58:18 0:06:47 3.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 7:42:20 1:09:20 0:58:55 0:07:23 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 6:33 7:49:14 1:16:14 1:03:46 0:13:19 5.0
C22 Water Dog Capri22 711 Bergeson 227 6:33 7:50:09 1:17:09 1:04:32 0:14:14 6.0

R7 - C22 Fleet - 8/28/18

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: N, Ave wind: 4-9 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 Hausboat Capri22 972 Witthaus 215 6:33 7:28:51 0:55:51 0:47:27 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 227 6:33 7:34:45 1:01:45 0:51:39 0:05:01 2.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 6:33 7:35:17 1:02:17 0:52:06 0:05:33 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 6:33 7:38:29 1:05:29 0:54:47 0:08:45 4.0
C22 Water Dog Capri22 711 Bergeson 227 6:33 7:46:10 1:13:10 1:01:12 0:16:26 5.0

R2 - PHRF1 Fleet - 7/24/18

Start: PHRF, Finishes: Finish time, Time: 7:00, Course: O, Wind dir: WNW, Ave wind: 6-11 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PAZ J70 214 Newell 120 7:00 7:44:48 0:44:48 0:43:28 0:00:00 1.0
PHRF1 Priority Starwind 223 324 Currier 278 7:00 7:57:30 0:57:30 0:45:08 0:02:08 2.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:00 7:56:00 0:56:00 0:45:20 0:02:18 3.0
PHRF1 Stormie Flying Scot 4836 Schultz 220 7:00 7:56:21 0:56:21 0:47:34 0:04:52 4.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:00 8:11:28 1:11:28 0:55:10 0:15:10 5.0

R3 - PHRF1 Fleet - 7/31/18

Start: PHRF, Finishes: Finish time, Time: 7:00, Course: O, Wind dir: WSW, Ave wind: 4-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 7:00 8:01:50 1:01:50 0:51:12 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:00 8:05:49 1:05:49 0:53:17 0:02:34 2.0
PHRF1 Stormie Flying Scot 4836 Schultz 208 7:00 8:06:01 1:06:01 0:56:37 0:06:19 3.0
PHRF1 PAZ J70 214 Newell 120 7:00 7:58:37 0:58:37 0:56:52 0:05:51 4.0
PHRF1 Priority Starwind 223 324 Currier 278 7:00 8:13:22 1:13:22 0:57:36 0:08:09 5.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:00 8:31:08 1:31:08 1:10:21 0:24:49 6.0
PHRF1 Hankins Precision 18 602 Hankins 294 7:00 8:37:39 1:37:39 1:15:12 0:31:10 7.0

R5 - PHRF1 Fleet - 8/14/18

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: N, Ave wind: 4-8 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 6:30 7:19:17 0:49:17 0:40:48 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:30 7:24:14 0:54:14 0:43:54 0:03:49 2.0
PHRF1 Priority Starwind 223 324 Currier 278 6:30 7:27:47 0:57:47 0:45:22 0:05:48 3.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 6:30 7:33:07 1:03:07 0:48:43 0:10:15 4.0
PHRF1 Hankins Precision 18 602 Hankins 294 6:30 7:42:50 1:12:50 0:56:06 0:19:51 5.0

R6 - PHRF1 Fleet - 8/21/18

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: NW, Ave wind: 9-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 6:30 7:33:58 1:03:58 0:52:58 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:30 7:37:03 1:07:03 0:54:16 0:01:37 2.0
PHRF1 PAZ J70 214 Newell 120 6:30 7:28:52 0:58:52 0:57:07 0:04:16 3.0
PHRF1 Stormie Flying Scot 4836 Schultz 208 6:30 7:36:52 1:06:52 0:57:20 0:05:06 4.0
PHRF1 Priority Starwind 223 324 Currier 278 6:30 7:45:47 1:15:47 0:59:30 0:08:19 5.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 6:30 7:55:27 1:25:27 1:05:58 0:16:50 6.0
PHRF1 Merry Way Flying Scot 2447 Moyle 220 6:30 7:53:22 1:23:22 1:10:22 0:20:37 7.0

R7 - PHRF1 Fleet - 8/28/18

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: N, Ave wind: 4-9 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 6:30 7:27:17 0:57:17 0:47:26 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:30 7:31:22 1:01:22 0:49:40 0:02:46 2.0
PHRF1 PAZ J70 214 Newell 120 6:30 7:27:00 0:57:00 0:55:18 0:08:07 3.0
PHRF1 Stormie Flying Scot 4836 Schultz 208 6:30 7:36:24 1:06:24 0:56:56 0:11:05 4.0
PHRF1 Priority Starwind 223 324 Currier 278 6:30 7:43:59 1:13:59 0:58:05 0:13:34 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com