Fleet | Boat | Class | SailNo | HelmName | Rating | R1 5/27/17 |
R2 5/27/17 |
Points |
---|---|---|---|---|---|---|---|---|
C22 | EchoToo | Capri22 | 965 | Klopp/Mathewson | 215 | 1.0 | 1.0 | 2.0 |
PHRF1 | Reiner | Ideal 18 | 234 | Reiner | 235 | 2.0 | 2.0 | 4.0 |
PHRF1 | Lil Dragonfly | Precision 165 | 619 | Moyer | 277 | 4.0 | 3.0 | 7.0 |
C22 | Tom Foolery | Capri22 | 374 | Tom LeVere | 215 | 3.0 | 4.0 | 7.0 |
C22 | Bergeson | Capri22 | 711 | Bergeson | 215 | 5.0 | 5.0 | 10.0 |
Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
C22 | EchoToo | Capri22 | 965 | Klopp/Mathewson | 215 | 12:10 | 12:52:05 | 0:42:05 | 0:35:45 | 0:00:00 | 1.0 |
PHRF1 | Reiner | Ideal 18 | 234 | Reiner | 235 | 12:10 | 12:54:17 | 0:44:17 | 0:36:40 | 0:01:06 | 2.0 |
C22 | Tom Foolery | Capri22 | 374 | Tom LeVere | 215 | 12:10 | 12:59:12 | 0:49:12 | 0:41:48 | 0:07:07 | 3.0 |
PHRF1 | Lil Dragonfly | Precision 165 | 619 | Moyer | 292 | 12:10 | 13:05:12 | 0:55:12 | 0:42:37 | 0:08:53 | 4.0 |
C22 | Bergeson | Capri22 | 711 | Bergeson | 227 | 12:10 | 13:01:56 | 0:51:56 | 0:43:27 | 0:09:11 | 5.0 |
Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
C22 | EchoToo | Capri22 | 965 | Klopp/Mathewson | 215 | 13:20 | 14:13:06 | 0:53:06 | 0:45:07 | 0:00:00 | 1.0 |
PHRF1 | Reiner | Ideal 18 | 234 | Reiner | 235 | 13:20 | 14:17:22 | 0:57:22 | 0:47:30 | 0:02:53 | 2.0 |
PHRF1 | Lil Dragonfly | Precision 165 | 619 | Moyer | 285 | 13:20 | 14:24:04 | 1:04:04 | 0:49:52 | 0:06:06 | 3.0 |
C22 | Tom Foolery | Capri22 | 374 | Tom LeVere | 215 | 13:20 | 14:21:29 | 1:01:29 | 0:52:14 | 0:08:23 | 4.0 |
C22 | Bergeson | Capri22 | 711 | Bergeson | 227 | 13:20 | 14:23:42 | 1:03:42 | 0:53:17 | 0:09:46 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com