event burgee venue burgee

2016 Tuesday Series 1

Black Bear Yacht Racing Assoc

All Results

C22 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName Rating R1
5/31/2016  
R2
6/7/16  
R3
6/21/16  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1.0 1.0 1.0 3.0
C22 Hausboat Capri22 972 Witthaus 215 2.0 2.0 2.0 6.0
C22 My Seaweed Capri22 677 Larson 215 3.0 3.0 3.0 9.0
C22 Dragonfly Capri22 964 Freeberg 215 4.0 6.0 DNC 4.0 14.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 5.0 4.0 5.0 14.0

PHRF1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
5/31/2016  
R2
6/7/16  
R3
6/21/16  
Points
PHRF1 PAZ J70 214 Newell 120 3.0 1.0 1.0 5.0
PHRF1 Bain Paceship PY23 273 Bain 241 1.0 4.0 2.0 7.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 5.0 3.0 3.0 11.0
PHRF1 Priority Starwind 223 324 Currier 266 2.0 5.0 9.0 DNC 16.0
PHRF1 Lil Dragonfly Precision 165 165 Moyer 277 4.0 9.0 DNC 5.0 18.0
PHRF1 Reiner Ideal 18 234 Reiner 234 9.0 DNC 2.0 9.0 DNC 20.0
PHRF1 YKnot ODay 19 235 Loomis 265 9.0 DNC 9.0 DNC 4.0 22.0
PHRF1 The Dog House Hunter 27 27 Gibbs 215 9.0 DNC 6.0 7.0 DNF 22.0

Portsmouth Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName USPN R3
6/21/16  
Points
Portsmouth Flying Scot Flying Scot 2173 Schultz 89.6 1.0 1.0

R1 - C22 Fleet - 5/31/2016

Start: C22, Finishes: Finish time, Time: 7:00
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:51:50 0:51:50 0:51:50 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 7:00 7:54:56 0:54:56 0:54:56 0:03:06 2.0
C22 My Seaweed Capri22 677 Larson 215 7:00 7:57:08 0:57:08 0:57:08 0:05:18 3.0
C22 Dragonfly Capri22 964 Freeberg 215 7:00 8:03:23 1:03:23 1:03:23 0:11:33 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:00 8:07:32 1:07:32 1:07:32 0:15:42 5.0

R2 - C22 Fleet - 6/7/16

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: NW, Ave wind: 10
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 8:01:33 1:01:33 1:01:33 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 7:00 8:01:35 1:01:35 1:01:35 0:00:02 2.0
C22 My Seaweed Capri22 677 Larson 215 7:00 8:04:14 1:04:14 1:04:14 0:02:41 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:00 8:11:32 1:11:32 1:11:32 0:09:59 4.0

R3 - C22 Fleet - 6/21/16

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: W-NW, Ave wind: 5-9 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:46:59 0:46:59 0:46:59 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 7:00 7:50:14 0:50:14 0:50:14 0:03:15 2.0
C22 My Seaweed Capri22 677 Larson 215 7:00 7:52:00 0:52:00 0:52:00 0:05:01 3.0
C22 Dragonfly Capri22 964 Freeberg 215 7:00 7:56:55 0:56:55 0:56:55 0:09:56 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:00 8:04:41 1:04:41 1:04:41 0:17:42 5.0

R1 - PHRF1 Fleet - 5/31/2016

Start: PHRF, Finishes: Finish time, Time: 7:03
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Bain Paceship PY23 273 Bain 241 7:03 7:40:57 0:37:57 0:31:11 0:00:00 1.0
PHRF1 Priority Starwind 223 324 Currier 266 7:03 7:44:08 0:41:08 0:32:46 0:01:59 2.0
PHRF1 PAZ J70 214 Newell 120 7:03 7:37:17 0:34:17 0:33:16 0:02:08 3.0
PHRF1 Lil Dragonfly Precision 165 165 Moyer 292 7:03 7:47:06 0:44:06 0:34:03 0:03:42 4.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 7:03 7:44:44 0:41:44 0:35:56 0:05:31 5.0

R2 - PHRF1 Fleet - 6/7/16

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: NW, Ave wind: 10
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 PAZ J70 214 Newell 120 7:03 7:57:31 0:54:31 0:52:53 0:00:00 1.0
PHRF1 Reiner Ideal 18 234 Reiner 234 7:03 8:08:41 1:05:41 0:54:27 0:01:53 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 7:03 8:07:27 1:04:27 0:54:37 0:02:02 3.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:03 8:10:47 1:07:47 0:54:52 0:02:27 4.0
PHRF1 Priority Starwind 223 324 Currier 281 7:03 8:17:32 1:14:32 0:58:18 0:06:55 5.0
PHRF1 The Dog House Hunter 27 27 Gibbs 227 7:03 8:29:27 1:26:27 1:12:19 0:23:14 6.0

R3 - PHRF1 Fleet - 6/21/16

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: W-NW, Ave wind: 5-9 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 PAZ J70 214 Newell 120 7:03 7:46:46 0:43:46 0:42:28 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:03 7:58:52 0:55:52 0:45:13 0:03:25 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 7:03 7:58:03 0:55:03 0:46:39 0:04:57 3.0
PHRF1 YKnot ODay 19 235 Loomis 277 7:03 8:09:20 1:06:20 0:52:08 0:12:19 4.0
PHRF1 Lil Dragonfly Precision 165 165 Moyer 292 7:03 8:16:08 1:13:08 0:56:27 0:18:08 5.0
PHRF1 The Dog House Hunter 27 27 Gibbs 227     DNF     7.0

R1 - Portsmouth Fleet - 5/31/2016

Fleet Boat Class SailNo HelmName USPN Place Points

R2 - Portsmouth Fleet - 6/7/16

Fleet Boat Class SailNo HelmName USPN Place Points

R3 - Portsmouth Fleet - 6/21/16

Start: Portsmouth, Finishes: Finish time, Time: 7:03, Course: T-1/3, Wind dir: W-NW, Ave wind: 5-9 mph
Fleet Boat Class SailNo HelmName USPN Start Finish Elapsed Corrected BCE Points
Portsmouth Flying Scot Flying Scot 2173 Schultz 89.6 7:03 7:34:52 0:31:52 0:35:34 0:00:00 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com