Fleet | Boat | Class | SailNo | HelmName | Rating | R1 9/3 2016 |
R2 9/3/2016 |
Points |
---|---|---|---|---|---|---|---|---|
PHRF1 | Reiner | Ideal 18 | 234 | Reiner | 249 | 1.0 | 1.0 | 2.0 |
PHRF1 | das Boat jr | Cape Dory Typhoon | TY1 | Koenig | 313 | 2.0 | 2.0 | 4.0 |
PHRF1 | Moyer | Precision 165 | P165 | Moyer | 293 | 3.0 | 3.0 | 6.0 |
Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF1 | Reiner | Ideal 18 | 234 | Reiner | 249 | 12:00 | 12:32:58 | 0:32:58 | 0:26:49 | 0:00:00 | 1.0 |
PHRF1 | das Boat jr | Cape Dory Typhoon | TY1 | Koenig | 313 | 12:00 | 12:38:08 | 0:38:08 | 0:28:43 | 0:02:32 | 2.0 |
PHRF1 | Moyer | Precision 165 | P165 | Moyer | 293 | 12:00 | 12:41:57 | 0:41:57 | 0:32:21 | 0:07:10 | 3.0 |
Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF1 | Reiner | Ideal 18 | 234 | Reiner | 249 | 13:00 | 13:38:45 | 0:38:45 | 0:31:31 | 0:00:00 | 1.0 |
PHRF1 | das Boat jr | Cape Dory Typhoon | TY1 | Koenig | 313 | 13:00 | 13:46:07 | 0:46:07 | 0:34:44 | 0:04:16 | 2.0 |
PHRF1 | Moyer | Precision 165 | P165 | Moyer | 285 | 13:00 | 13:49:50 | 0:49:50 | 0:38:48 | 0:09:20 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com