event burgee venue burgee

2015 Tuesday Series 1

Black Bear Yacht Racing Assoc

All Results

C22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName Rating R1
5/19/15  
R4
6/9/15  
R5
6/16/15  
R6
6/23/15  
R7
6/30/15  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 (7.0 DNC) 1.0 1.0 1.0 1.0 4.0
C22 Lucky Duck Capri22 963 Drake 215 1.0 2.0 2.0 (4.0) 3.0 8.0
C22 Hausboat Capri22 972 Witthaus 215 (7.0 DNC) 3.0 3.0 2.0 2.0 10.0
C22 Dragonfly Capri22 964 Freeberg 215 (7.0 DNC) 4.0 4.0 5.0 4.0 17.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 2.0 5.0 5.0 (7.0 DNC) 6.0 18.0
C22 My Seaweed Capri22 677 Larson 215 3.0 (7.0 DNC) 7.0 DNC 3.0 5.0 18.0

PHRF1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
5/19/15  
R4
6/9/15  
R5
6/16/15  
R6
6/23/15  
R7
6/30/15  
Points
PHRF1 Reiner Ideal 18 234 Reiner 234 2.0 (10.0 DNC) 1.0 1.0 2.0 6.0
PHRF1 Bain Paceship PY23 273 Bain 241 (10.0 DNC) 1.0 3.0 2.0 1.0 7.0
PHRF1 Priority Starwind 223 324 Currier 266 3.0 3.0 2.0 (5.0) 4.0 12.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 (10.0 DNC) 2.0 10.0 DNC 3.0 3.0 18.0
PHRF1 PAZ J70 214 Newell 120 (10.0 DNC) 4.0 5.0 4.0 7.0 20.0
PHRF1 Dragonfly Precision 165 P165 Moyer 270 (10.0 DNC) 5.0 4.0 6.0 6.0 21.0
PHRF1 Melli S2 6.7 127 Huebsch 206 1.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 27.0
PHRF1 YKnot ODay 19 235 Loomis 265 (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 5.0 33.0
PHRF1 Carol Victoria Carol Robertshaw 312 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 8.0 35.0

R1 - C22 Fleet - 5/19/15

Start: C22, Finishes: Finish time, Time: 7:06, Course: W1, Ave wind: 5 kts
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 Lucky Duck Capri22 963 Drake 215 7:06 7:31:20 0:25:20 0:25:20 0:00:00 1.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:06 7:36:41 0:30:41 0:30:41 0:05:21 2.0
C22 My Seaweed Capri22 677 Larson 215 7:06 7:42:59 0:36:59 0:36:59 0:11:39 3.0

R4 - C22 Fleet - 6/9/15

Start: C22, Finishes: Finish time, Time: 7:00, Course: W1, Ave wind: 5 kts
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:39:42 0:39:42 0:39:42 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 215 7:00 7:43:41 0:43:41 0:43:41 0:03:59 2.0
C22 Hausboat Capri22 972 Witthaus 215 7:00 7:47:16 0:47:16 0:47:16 0:07:34 3.0
C22 Dragonfly Capri22 964 Freeberg 215 7:00 7:48:23 0:48:23 0:48:23 0:08:41 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:00 7:50:15 0:50:15 0:50:15 0:10:33 5.0

R5 - C22 Fleet - 6/16/15

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Ave wind: 9 kts
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:37:29 0:37:29 0:37:29 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 215 7:00 7:40:38 0:40:38 0:40:38 0:03:09 2.0
C22 Hausboat Capri22 972 Witthaus 215 7:00 7:42:03 0:42:03 0:42:03 0:04:34 3.0
C22 Dragonfly Capri22 964 Freeberg 215 7:00 7:42:17 0:42:17 0:42:17 0:04:48 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:00 7:48:24 0:48:24 0:48:24 0:10:55 5.0

R6 - C22 Fleet - 6/23/15

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Ave wind: 7 kts
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:43:20 0:43:20 0:43:20 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 7:00 7:44:52 0:44:52 0:44:52 0:01:32 2.0
C22 My Seaweed Capri22 677 Larson 215 7:00 7:46:52 0:46:52 0:46:52 0:03:32 3.0
C22 Lucky Duck Capri22 963 Drake 215 7:00 7:47:56 0:47:56 0:47:56 0:04:36 4.0
C22 Dragonfly Capri22 964 Freeberg 215 7:00 7:48:40 0:48:40 0:48:40 0:05:20 5.0

R7 - C22 Fleet - 6/30/15

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Ave wind: 6 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:55:42 0:55:42 0:55:42 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 7:00 7:59:36 0:59:36 0:59:36 0:03:54 2.0
C22 Lucky Duck Capri22 963 Drake 215 7:00 8:00:58 1:00:58 1:00:58 0:05:16 3.0
C22 Dragonfly Capri22 964 Freeberg 215 7:00 8:03:11 1:03:11 1:03:11 0:07:29 4.0
C22 My Seaweed Capri22 677 Larson 215 7:00 8:11:45 1:11:45 1:11:45 0:16:03 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:00 8:28:51 1:28:51 1:28:51 0:33:09 6.0

R1 - PHRF1 Fleet - 5/19/15

Start: PHRF, Finishes: Finish time, Time: 7:06, Course: T, Ave wind: 5 kts
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Melli S2 6.7 127 Huebsch 206 7:06 7:34:34 0:28:34 0:24:34 0:00:00 1.0
PHRF1 Reiner Ideal 18 234 Reiner 234 7:06 7:44:02 0:38:02 0:31:32 0:08:25 2.0
PHRF1 Priority Starwind 223 324 Currier 281 7:06 7:48:16 0:42:16 0:33:04 0:10:52 3.0

R4 - PHRF1 Fleet - 6/9/15

Start: PHRF, Finishes: Finish time, Time: 7:00, Course: T, Ave wind: 5 kts
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Bain Paceship PY23 273 Bain 253 7:00 7:49:00 0:49:00 0:39:40 0:00:00 1.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 7:00 7:49:16 0:49:16 0:41:45 0:02:28 2.0
PHRF1 Priority Starwind 223 324 Currier 281 7:00 7:54:33 0:54:33 0:42:40 0:03:50 3.0
PHRF1 PAZ J70 214 Newell 120 7:00 7:45:00 0:45:00 0:43:39 0:04:07 4.0
PHRF1 Dragonfly Precision 165 P165 Moyer 285 7:00 7:58:20 0:58:20 0:45:25 0:07:23 5.0
PHRF1 Melli S2 6.7 127 Huebsch 206 7:00 7:55:04 0:55:04 0:47:21 0:08:56 6.0

R5 - PHRF1 Fleet - 6/16/15

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: T, Ave wind: 9 kts
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 7:03 7:43:47 0:40:47 0:33:49 0:00:00 1.0
PHRF1 Priority Starwind 223 324 Currier 281 7:03 7:48:34 0:45:34 0:35:39 0:02:20 2.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:03 7:47:22 0:44:22 0:35:55 0:02:36 3.0
PHRF1 Dragonfly Precision 165 P165 Moyer 285 7:03 7:50:41 0:47:41 0:37:07 0:04:15 4.0
PHRF1 PAZ J70 214 Newell 120 7:03 7:45:51 0:42:51 0:41:34 0:08:00 5.0

R6 - PHRF1 Fleet - 6/23/15

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Ave wind: 7 kts
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 7:03 7:50:59 0:47:59 0:39:47 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:03 7:52:16 0:49:16 0:39:53 0:00:07 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 7:03 7:50:28 0:47:28 0:40:14 0:00:31 3.0
PHRF1 PAZ J70 214 Newell 120 7:03 7:46:15 0:43:15 0:41:58 0:02:15 4.0
PHRF1 Priority Starwind 223 324 Currier 281 7:03 7:58:33 0:55:33 0:43:27 0:04:41 5.0
PHRF1 Dragonfly Precision 165 P165 Moyer 285 7:03 8:03:47 1:00:47 0:47:19 0:09:41 6.0
PHRF1 Carol Victoria Carol Robertshaw 324 7:03 8:07:01 1:04:01 0:47:37 0:10:32 7.0
PHRF1 YKnot ODay 19 235 Loomis 277 7:03 8:05:58 1:02:58 0:49:29 0:12:21 8.0

R7 - PHRF1 Fleet - 6/30/15

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Ave wind: 6 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Bain Paceship PY23 273 Bain 253 7:03 8:03:08 1:00:08 0:48:41 0:00:00 1.0
PHRF1 Reiner Ideal 18 234 Reiner 234 7:03 8:02:30 0:59:30 0:49:20 0:00:47 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 7:03 8:03:58 1:00:58 0:51:40 0:03:32 3.0
PHRF1 Priority Starwind 223 324 Currier 281 7:03 8:18:53 1:15:53 0:59:21 0:13:39 4.0
PHRF1 YKnot ODay 19 235 Loomis 277 7:03 8:23:05 1:20:05 1:02:57 0:18:09 5.0
PHRF1 Dragonfly Precision 165 P165 Moyer 285 7:03 8:26:49 1:23:49 1:05:15 0:21:17 6.0
PHRF1 PAZ J70 214 Newell 120 7:03 8:12:21 1:09:21 1:07:17 0:19:11 7.0
PHRF1 Carol Victoria Carol Robertshaw 324 7:03 8:38:43 1:35:43 1:11:11 0:30:16 8.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.9.7
www.sailwave.com