Fleet | Boat | Class | SailNo | HelmName | Rating | R1 9/12/15 |
R2 9/12/15 |
R3 9/13/15 |
Points |
---|---|---|---|---|---|---|---|---|---|
PHRF1 | Reiner | Ideal 18 | 234 | Reiner | 234 | 1.0 | 1.0 | 1.0 | 3.0 |
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 3.0 | 3.0 | 2.0 | 8.0 |
PHRF1 | das Boat jr | Cape Dory Typhoon | TY1 | Koenig | 310 | 5.0 | 2.0 | 3.0 | 10.0 |
C22 | My Seaweed | Capri22 | 677 | Larson | 215 | 2.0 | 5.0 | 5.0 | 12.0 |
C22 | Tom Foolery | Capri22 | 374 | Tom LeVere | 215 | 4.0 | 4.0 | 4.0 | 12.0 |
Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF1 | Reiner | Ideal 18 | 234 | Reiner | 234 | 0:00 | 1:01:01 | 1:01:01 | 0:50:35 | 0:00:00 | 1.0 |
C22 | My Seaweed | Capri22 | 677 | Larson | 227 | 0:00 | 1:00:38 | 1:00:38 | 0:50:43 | 0:00:10 | 2.0 |
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 0:00 | 1:02:51 | 1:02:51 | 0:53:16 | 0:03:09 | 3.0 |
C22 | Tom Foolery | Capri22 | 374 | Tom LeVere | 227 | 0:00 | 1:12:47 | 1:12:47 | 1:00:53 | 0:12:19 | 4.0 |
PHRF1 | das Boat jr | Cape Dory Typhoon | TY1 | Koenig | 322 | 0:00 | 2:21:26 | 2:21:26 | 1:45:26 | 1:13:34 | 5.0 |
Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF1 | Reiner | Ideal 18 | 234 | Reiner | 234 | 1:30 | 2:12:18 | 0:42:18 | 0:35:04 | 0:00:00 | 1.0 |
PHRF1 | das Boat jr | Cape Dory Typhoon | TY1 | Koenig | 322 | 1:30 | 2:21:26 | 0:51:26 | 0:38:20 | 0:04:23 | 2.0 |
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 1:30 | 2:15:42 | 0:45:42 | 0:38:44 | 0:04:19 | 3.0 |
C22 | Tom Foolery | Capri22 | 374 | Tom LeVere | 227 | 1:30 | 2:18:10 | 0:48:10 | 0:40:18 | 0:06:15 | 4.0 |
C22 | My Seaweed | Capri22 | 677 | Larson | 227 | 1:30 | 2:18:24 | 0:48:24 | 0:40:29 | 0:06:29 | 5.0 |
Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF1 | Reiner | Ideal 18 | 234 | Reiner | 234 | 12:00 | 12:44:00 | 0:44:00 | 0:36:29 | 0:00:00 | 1.0 |
PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 12:00 | 12:43:56 | 0:43:56 | 0:37:14 | 0:00:53 | 2.0 |
PHRF1 | das Boat jr | Cape Dory Typhoon | TY1 | Koenig | 322 | 12:00 | 12:50:15 | 0:50:15 | 0:37:27 | 0:01:19 | 3.0 |
C22 | Tom Foolery | Capri22 | 374 | Tom LeVere | 227 | 12:00 | 12:46:47 | 0:46:47 | 0:39:08 | 0:03:11 | 4.0 |
C22 | My Seaweed | Capri22 | 677 | Larson | 227 | 12:00 | 12:50:09 | 0:50:09 | 0:41:57 | 0:06:33 | 5.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com